Difference between revisions of "Day Hikes"
Line 33: | Line 33: | ||
| SLT | | SLT | ||
| PIN | | PIN | ||
| | | MM | ||
| | | HB | ||
| | |||
| Total | | Total | ||
|- | |- | ||
Line 46: | Line 47: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| 5.8 | | 5.8 | ||
Line 57: | Line 59: | ||
| 6.1 | | 6.1 | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| 11.9 | | 11.9 | ||
|- | |- | ||
Line 70: | Line 73: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| 8.6 | | 8.6 | ||
Line 82: | Line 86: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| 2.8 | | 2.8 | ||
Line 94: | Line 99: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| 2.8 | | 2.8 | ||
Line 105: | Line 111: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 117: | Line 124: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 129: | Line 137: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 141: | Line 150: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 153: | Line 163: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 165: | Line 176: | ||
| 6.1 | | 6.1 | ||
| | | | ||
| 5.2 | |||
| | | | ||
| | | | ||
| | | 50.2 | ||
|- | |- | ||
| Bo (D4) | | Bo (D4) | ||
Line 177: | Line 189: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 189: | Line 202: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 201: | Line 215: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 213: | Line 228: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| 15.6 | | 15.6 | ||
|- | |- | ||
| Lucas (D6) | | Lucas(D6)T792 | ||
| 64.0 | | 64.0 | ||
| 2.0 | | 2.0 | ||
Line 225: | Line 241: | ||
| 6.1 | | 6.1 | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
|82.9 | |82.9 | ||
Line 237: | Line 254: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 249: | Line 267: | ||
| 6.1 | | 6.1 | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 261: | Line 280: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| 19.3 | | 19.3 | ||
|- | |- | ||
| Ben (D6) | | Ben (D6)T792 | ||
| 25.8 | | 25.8 | ||
| 2.0 | | 2.0 | ||
Line 273: | Line 293: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| 27.8 | | 27.8 | ||
|- | |- | ||
| Colby(D6) | | Colby(D6)T792 | ||
| 138.9 | | 138.9 | ||
| 2.0 | | 2.0 | ||
Line 285: | Line 306: | ||
| 6.1 | | 6.1 | ||
| 10.0 | | 10.0 | ||
| | | | ||
| | |||
| | | | ||
| 166.4 | | 166.4 | ||
|- | |- | ||
|Marcus B.(D6) | |Marcus B.(D6)T792 | ||
| 6.4 | | 6.4 | ||
| | | | ||
Line 297: | Line 319: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| 12.2 | | 12.2 | ||
Line 310: | Line 333: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| 8.2 | | 8.2 | ||
Line 318: | Line 342: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 334: | Line 359: | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| 7.9 | | 7.9 | ||
|- | |- | ||
| Cody H. (D6) | | Cody H.(D6)T792 | ||
| 86.4 | | 86.4 | ||
| | | | ||
Line 345: | Line 371: | ||
| 6.1 | | 6.1 | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| 103.3 | | 103.3 | ||
Line 357: | Line 384: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 370: | Line 398: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| 18.1 | | 18.1 |
Revision as of 00:10, 3 February 2014
Pack 794 has day hikes about once every month. To keep it interesting, we have different awards for number of miles hiked. For example, the when a scout hikes a total of 50 miles over a number of events, he will be awarded a customized hiking stick!
Check this page to see details on different hikes, information about awards, and your current accumulated miles hiking.
Awards
15 Miles | Hiking shirt (while supplies last) | |
50 Miles | Custom Hiking Stick |
2013-14 hikes
- MM Mt Madonna (Pack Campout) 8/10/2013
- EST Elkhorn Slough Trail 9/28/2013
- UCH - UVAS Canyon Hike with T792 10/05/2013
- HBS - Harvey Bear San Martin Entrance with T792 11/17/2013
- SLT - Sprig Lake Trail Loops 12/21/2013
- PIN - Pinnacles 01/11/14
- MM Mt Madonna Sprig Lake 02/02/14
- HB - Harvey Bear Roop Road Entrance 02/23/14
miles | prev. | MM | EST | UCH | HBS | SLT | PIN | MM | HB | Total | |
Grady (D2) | 0 | 5.8 | 5.8 | ||||||||
Tiger (D2) | 0 | 5.8 | 6.1 | 11.9 | |||||||
Trevor (D2) | 0 | 2.8 | 5.8 | 8.6 | |||||||
Tommy (D2) | 0 | 2.8 | 2.8 | ||||||||
Corbin (D2) | 0 | 2.8 | 2.8 | ||||||||
Ethan (D2) | 3.0 | 2.8 | 5.8 | ||||||||
Ben (D2) | 0 | 2.0 | 2.0 | ||||||||
Ryan(D2) | 0.0 | 2.2 | 2.2 | ||||||||
Brady(D2) | 0.0 | 2.2 | 2.2 | ||||||||
Will(D2) | 0.0 | 2.2 | 5.8 | 8.0 | |||||||
Nicholaus (D4) | 30.3 | 2.8 | 5.8 | 6.1 | 5.2 | 50.2 | |||||
Bo (D4) | 0.0 | 2.8 | 2.8 | ||||||||
Forrest(D4) | 0.0 | 2.8 | 5.8 | 8.6 | |||||||
James(D5) | 7.0 | 2.2 | 9.2 | ||||||||
Jerimieh(D5) | 7.0 | 2.8 | 5.8 | 15.6 | |||||||
Lucas(D6)T792 | 64.0 | 2.0 | 5.0 | 5.8 | 6.1 | 82.9 | |||||
Aaron (D3) | 2.5 | 2.0 | 4.5 | ||||||||
Jonathan (D3) | 0.0 | 2.2 | 6.1 | 8.3 | |||||||
Ayden (D5) | 11.3 | 2.2 | 5.8 | 19.3 | |||||||
Ben (D6)T792 | 25.8 | 2.0 | 27.8 | ||||||||
Colby(D6)T792 | 138.9 | 2.0 | 5.0 | 4.4 | 6.1 | 10.0 | 166.4 | ||||
Marcus B.(D6)T792 | 6.4 | 5.8 | 12.2 | ||||||||
Daniel (D3) | 6.0 | 2.2 | 8.2 | ||||||||
Alex B. (D3) | 7.9 | 2.0 | 9.9 | ||||||||
Jacob R. (D3) | 7.9 | 7.9 | |||||||||
Cody H.(D6)T792 | 86.4 | 5.0 | 5.8 | 6.1 | 103.3 | ||||||
Logan (D5) | 6.0 | 2.0 | 5.8 | 13.8 | |||||||
Patrick (D3) | 18.1 | 18.1 | |||||||||
next (D_) | (prev) | 0 |
2012-13 hikes
- MM Mt Madonna (campout) 8/04/2012
- HBN Coyote Lake - Harvey Bear w/ Naturalist 09/09/2012
- WRP - Wilder Ranch State Park, Monteray Trekkers Program 10/07/2012
- PBG - Pinnacles Bear Gulch, Monterey Trekkers Program - 11/04/2012
- CCT - Coyote Creek Trail, 12/18/2012
- UWF - UVAS Contour & Waterfall Trails 01/20/2013
- AHH - Almaden Valley Historic Hike 03/30/2013
- MSL - Mount Madonna 06/29/2013
miles | prev. | MM | HBN | WRP | PBG | CCT | UWF | AHH | MSL | Total |
James(D5) | 0 | 5.1 | 7.0 | |||||||
Jerimieh(D5) | 7.0 | 7.0 | ||||||||
Michael (D5) | 4.4 | 5.2 | 9.6 | |||||||
Lucas (D6) | 29.6 | 2.0 | 6.5 | 7.0 | 7.0 | 3.1 | 6.8 | 64.0 | ||
Corbin (D4) | 7.5 | 7.0 | 7.0 | 6.8 | 28.3 | |||||
Nicholaus (D4) | 2.0 | 7.0 | 5.2 | 7.0 | 3.1 | 6.0 | 30.3 | |||
Aaron (D3) | 2.5 | 2.5 | ||||||||
Connor (D3) | 2.5 | 2.5 | ||||||||
Merrick (D6) | 9.7 | 2.0 | 6.5 | 18.2 | ||||||
Ayden (D5) | 3.0 | 5.2 | 3.1 | 11.3 | ||||||
Roan (D5) | 4.5 | 6.1 | 10.6 | |||||||
Ben (D6) | 17.7 | 2.0 | 6.1 | 25.8 | ||||||
Colby A. (D6) | 94.3 | 2.0 | 6.5 | 7.0 | 5.2 | 7.0 | 3.1 | 6.8 | 6.0 | 138.9 |
Marcus B.(D6) | 6.4 | 6.4 | ||||||||
Paul M. (D6) | 11.5 | 11.5 | ||||||||
Christopher G. (D6) | 29.8 | 29.8 | ||||||||
Daniel (D3) | 0 | 6.0 | 6.0 | |||||||
Alex B. (D3) | 7.9 | 7.9 | ||||||||
Jacob R. (D3) | 7.9 | 7.9 | ||||||||
Spero P. (D3) | 7.9 | 7.9 | ||||||||
Cody H. (D6) | 57.8 | 2.0 | 6.5 | 7.0 | 6.1 | 7.0 | 86.4 | |||
Logan (D5) | 6.0 | 6.0 | ||||||||
Ethan (D2) | 0 | 3.0 | 3.0 | |||||||
Patrick (D3) | 9.6 | 2.0 | 6.5 | 18.1 |
2011-12 hikes
- MM Mt Madonna (campout) 8/20/2011
- HBC Coyote Lake - Harvey Bear w/ Map and Compass 09/25/2011
- MSL Mount Madonna - Sprig Lake, Twin Giants Hike 10/23/2011
- PSP Pacheco State Park, Dinosaur Point 11/26/2011
- PNM Pinnacles National Monument - Monteray Bay Trekkers 12/18/2011
- PLR Point Lobos State Reserve - Monteray Bay Trekkers 01/29/2012
- NMS Forest of Nisene Marks State Park - Monteray Bay Trekkers 03/11/2012
- MBS Mt Madonna - Lunch with Boy Scouts 04/21/12
miles | prev. | MM | HBC | MSL | PSP | PNM | PLR | NMS | MBS | Total |
Mark(D1) | 0 | 4.4 | 4.4 | |||||||
Michael (D5) | 0 | 4.4 | 4.4 | |||||||
Corbin | 0 | 7.5 | 7.5 | |||||||
Anthony (D5) | 0 | 3.7 | 3.7 | |||||||
Bryce (D3) | 0 | 2.5 | 2.5 | |||||||
Aaron (D3) | 0 | 2.5 | 2.5 | |||||||
Connor (D3) | 0 | 2.5 | 2.5 | |||||||
Merrick (D6) | 0 | .8 | 3.7 | 5.2 | 9.7 | |||||
Ayden (D5) | 0 | 3.0 | 3.0 | |||||||
Roan (D5) | 0 | .8 | 3.7 | 4.5 | ||||||
Ben (D6) | 0 | 4.9 | 5.2 | 7.6 | 17.7 | |||||
Joey P. (D2) | 28.4 | T792 | ||||||||
Colby A. (D6) | 55.7 | 3.0 | 3.7 | 4.8 | 5.2 | 6.0 | 4.4 | 4.0 | 7.5 | 94.3 |
Marcus B.(D6) | 5.8 | .8 | 6.4 | |||||||
Dawson S.(D2) | 5.8 | 4.9 | 5.2 | T792 | ||||||
Huy N.(D6) | 10.9 | 3.7 | 4.8 | 4.0 | 23.4 | |||||
Paul M. (D6) | 8.5 | 3.0 | 11.5 | |||||||
Christopher G. (D6) | 15.9 | 1.5 | 5.2 | 4.4 | 4.0 | 29.8 | ||||
Ricardo H. (D6) | 11.1 | 11.1 | ||||||||
Aidan CK (D6) | 18.5 | 18.5 | ||||||||
Alex B. (D3) | 3.0 | 4.9 | 7.9 | |||||||
Jacob R. (D3) | 3.0 | 4.9 | 7.9 | |||||||
Spero P. (D3) | 3.0 | 4.9 | 7.9 | |||||||
Cody H. (D6) | 24.8 | 4.9 | 3.7 | 4.8 | 5.2 | 6.0 | 4.4 | 4.0 | 57.8 | |
Ethan (D6) | 18.8 | .8 | 19.6 | |||||||
Logan (D5) | 3.0 | 3.0 | 6.0 | |||||||
Kaden (D1) | 7.0 | 2.5 | 4.4 | 13.9 | ||||||
Frank L. | 5.8 | 3.0 | 8.8 | |||||||
Kegan R.(D2) | 7.0 | 2.5 | 4.4 | T92 | ||||||
Patrick (D3) | 5.1 | .8 | 3.7 | 9.6 |
2010-11 hikes
- MM Mt Madonna (campout) 8/14/2010
- HBMT Harvey Bear Miller Trail 10/24/2010
- CCT Coyote Creek Trail 11/21/2010
- CC2 Coyote Creek Part Two 12/26/2010
- CC3 Coyote Creek Part Three 1/29/2011
- M5 Mt Madonna, 5 miles, 3/6/2010
- HBGE Harvey Bear Geocache Event 05/17/2011
- AQSH Almaden QuickSilver Historic 07/30/2011
miles | prev. | MM | HBMT | CCT | CC2 | CC3 | M5 | HBGE | AQSH | Total |
Bryce D. | 32.1 | 0 | T792 | 32.1 | ||||||
Ruben R. | 53.6 | 3.0 | T792 | 56.6 | ||||||
Joey P. | 25.4 | 3.0 | 28.4 | |||||||
Colby A. (D6) | 22.2 | 3.0 | 4.4 | 6.0 | 5.0 | 5.0 | 5.0 | 5.1 | 55.7 | |
Marcus B.(D6) | 5.8 | 5.8 | ||||||||
Dawson S.(D2) | 5.8 | 5.8 | ||||||||
Huy N.(D6) | 5.8 | 5.1 | 10.9 | |||||||
Mason A. | 16.8 | 3.0 | 4.4 | 6.0 | T792 | 30.2 | ||||
Paul M. (D6) | 5.0 | 3.5 | 8.5 | |||||||
Christopher G. (D6) | 5.0 | 5.8 | 5.1 | 15.9 | ||||||
Ricardo H. (D6) | 0 | 5.0 | 5.1 | 11.1 | ||||||
Nicolas O. | 0 | 4.6 | 4.6 | |||||||
Tristain CK | 10.3 | 3.0 | T792 | 18.4 | ||||||
Aidan CK | 5.4 | 3.0 | 5.0 | 5.1 | 18.5 | |||||
Jonathon S. | 24 | 3.0 | 27 | |||||||
Alex B. (D3) | 0 | 3.0 | 3.0 | |||||||
Jacob R. (D3) | 0 | 3.0 | 3.0 | |||||||
Spero P. (D3) | 0 | 3.0 | 3.0 | |||||||
Connor R. (D4) | 6.0 | T792 | 6.0 | |||||||
Tyler J. (D4) | 7 | 3.0 | T792 | 10.0 | ||||||
Cody H. (D6) | 3.0 | 6.0 | 5.0 | 5.0 | 5.8 | 24.8 | ||||
Brandon H. (D4) | 3.5 | 3.0 | T792 | 6.5 | ||||||
Peter Adam | 0 | 3.0 | 3.0 | |||||||
Ethan P. | 0 | 3.0 | 5.0 | 5.0 | 5.8 | 18.8 | ||||
Elijah B. | 0 | 3.0 | 3.0 | |||||||
Kyle F. | 0 | 3.0 | 3.0 | |||||||
Logan W. | 0 | 3.0 | 3.0 | |||||||
Kyle Lo. | 0 | 3.0 | 6.0 | 9.0 | ||||||
Brendon T. (D1) | 0 | 5.0 | 5.0 | |||||||
Kaden R. | 0 | 3.0 | 4 | 7.0 | ||||||
Frank L. | 5.8 | 5.8 | ||||||||
Kegan R. | 0 | 3.0 | 4 | 7.0 | ||||||
Patrick D. | 0 | 5.1 | 5.1 |
2009-10 hikes
- UCP Uvas Canyon Park 6/5/2009
- MM Mt Madonna (campout) 8/15/2009
- CL Coyote Lake 9/26/2009
- HB Harvey Bear 10/24/2009
- MG Harvey Bear Mendoza Gate 1/30/2010
- Pin Pinnacles 3/6/2010
miles | 08-09 | UCP | MM | CL | HB | MG | Pin | Total | |
Bryce D. | 22.5 | 3.0 | 6.6 | 32.1 | |||||
Ruben R. | 47.0 | 6.6 | 53.6 | ||||||
Justin B. | 0 | 2 | 2.0 | ||||||
Jonathon S. | 24 | 24 | |||||||
Aidan V. | 54.5 | 3 | T792 | 57.5 | |||||
Joey P. | 19 | 3.0 | 5.4 | 25.4 | |||||
Noah R. | 3 | 3.0 | |||||||
Peter-Hendry V. | 19.5 | 5.4 | 2.9 | 27.8 | |||||
Cody H. | 0 | 3 | 3.0 | ||||||
Colby A. | 0 | 5 | 4 | 5.4 | 2.9 | 4.9 | 22.2 | ||
Andrew S. | 3.5 | 3 | 5.4 | 11.9 | |||||
Mason A. | 0 | 5 | 4 | 2.9 | 4.9 | 16.8 | |||
Alex F. | 10.5 | 3.5 | 14.0 | ||||||
Jake D. (D1) | 4 | 4.0 | |||||||
Colby J. | 5.4 | 5.4 | |||||||
Scott S. | 7.0 | 3.0 | 5.4 | 15.4 | |||||
Tristain CK | 5.4 | 4.9 | 10.3 | ||||||
Aidan CK | 5.4 | 5.4 | |||||||
Paul M. | 2.9 | ||||||||
Dillon C. | 6.6 | 6.6 | |||||||
Thomas B. | 6.5 | 6.6 | 13.1 | ||||||
Cameron G. | 3.5 | 3.0 | 5.4 | 11.9 | |||||
Caleb T. | 0 | 3.0 | 3.0 | ||||||
Ryan J. | 3.5 | 3.0 | T792 | 6.5 | |||||
James H. | 0 | 3.0 | 3.0 |
Total Distance Hiked 2008-09
- Pack campout at Mt. Madonna 8/16/2008 (PCO) 3 miles for morning hike, 1 mile for night hike
- Elkhorn Slough 9/28/2008 (EHS)
- Harvey Bear Ranch 10/12/2008 (HBR)
- Sprig Lake Trail 11/22/2008 (SLT)
- Mt. Madonna with T792 2/21/2009 (MTM)
- Pinnacles with T792 3/21/2009 (PIN)
- Mt Madonna with Den 5 5/30/2009 (MD5)
miles | 07-08 | PCO | EHS | HBR | SLT | MTM | PIN | MD5 | Total |
Michael C. | 3 | 7 | 10 | ||||||
Christopher B. | 7 | 7 | |||||||
Dillon H. | 3 | 3 | 5 | 11 | |||||
Bryce D. | 18.5 | 4 | 22.5 | ||||||
Forrest O. | 3.5 | 3.5 | |||||||
Ruben R. | 23 | 3 | 3.5 | 7 | 4 | 6.5 | 47 | ||
Thomas B. | 6.5 | 6.5 | |||||||
Josh M. | 6 | 6 | |||||||
Kevin M. | 11 | 3 | 3.5 | 4 | 21.5 | ||||
Tyler S. | 13.5 | 3 | 7 | 4 | 27.5 | ||||
Christian (prospect) | 5 | 5 | |||||||
Jordan A. | 4.5 | 4.5 | |||||||
Zachery S. | 12.5 | 3 | 3.5 | 19 | |||||
Jonathon S. | 12.5 | 3 | 3.5 | 5 | 24 | ||||
Jared P. | 18.5 | 3 | 7 | 28.5 | |||||
Aidan V. | 23 | 3 | 3.5 | 7 | 4 | 5 | 6.5 | 3.5 | 54.5 |
Joey P. | 5 | 4 | 6.5 | 3.5 | 19 | ||||
Lucas B. | 5 | 5 | |||||||
Peter-Hendry V. | 4.5 | 3 | 3.5 | 5 | 3.5 | 19.5 | |||
Ethan C. | 0 | 3 | 7 | 10 | |||||
Alex F. | 0 | 3 | 3.5 | 4 | 10.5 | ||||
Connor R. | 0 | 3 | 3 | ||||||
Mark R. | 0 | 3 | 3 | ||||||
Cory V. | 3.5 | 3.5 | |||||||
Brandon H. | 3.5 | 3.5 | |||||||
Tyler J. | 3.5 | 3.5 | 7.0 | ||||||
Scott S. | 3.5 | 3.5 | 7.0 | ||||||
Chase G. | 7 | 7 | |||||||
Brandon U. | 7 | 4 | 5 | 16 | |||||
Steven H. | 4 | 4 | |||||||
Reed | 3.5 | 3.5 | |||||||
Dylan M. | 4.5 | 4.5 | |||||||
Michael M. | 4.5 | 4.5 | |||||||
Darian B. | 3 | 3 | |||||||
Devon B. | 3 | 3 | |||||||
Kyle C. | 3 | 3 | |||||||
Jorge | 3.5 | 3.5 | |||||||
Ryder | 3.5 | 3.5 | |||||||
Cameron C. | 3.5 | 3.5 | |||||||
Cameron G. | 3.5 | 3.5 | |||||||
Aaron | 3.5 | 3.5 | |||||||
Ryan J. | 3.5 | 3.5 | |||||||
Andrew S. | 3.5 | 3.5 | |||||||
Jake C. | 5 | 3 | 7 | 15 |
Total Distance Hiked 2007-08
- Uvas Canyon Park 12/8/2007 (UCP)
- Alum Rock 12//2007 (ARP)
- San Luis Reservoir 2/9/2008 (SLR)
- Almaden Quicksilver 3/1/2008 (AQS)
- Pinnacles 3/15/2008 (PIN)
- Castle Rock 4/20/2008 (CAR)
- Coyote Hills Regional Park 5/10/2008 (CYH)
miles | UCP | ARP | SLR | AQS | PIN | CAR | CYH | Total |
Michael C. | 3 | 3 | ||||||
Matthew V. | 3 | 3 | ||||||
Dillon H. | 3 | 3 | ||||||
Bryce D. | 3 | 5 | 6 | 4.5 | 18.5 | |||
Luke H. | 3 | 3 | ||||||
Ruben R. | 3 | 5 | 6 | 4.5 | 4.5 | 23 | ||
Tyler E. | 3 | 3 | ||||||
Josh M. | 3 | 3 | 6 | |||||
Kevin M. | 3 | 3 | 5 | 11 | ||||
Tyler S. | 3 | 6 | 4.5 | 13.5 | ||||
Grant K. | 3 | 3 | ||||||
Jordan A. | 4.5 | 4.5 | ||||||
Zachery S. | 3 | 5 | 4.5 | 12.5 | ||||
Jonathon S. | 3 | 5 | 4.5 | 12.5 | ||||
Jared P. | 3 | 5 | 6 | 4.5 | 18.5 | |||
Aidan V. | 3 | 5 | 6 | 4.5 | 4.5 | 23 | ||
Joey P. | 5 | 5 | ||||||
Manuel R. | 3 | 5 | 8 | |||||
Austin R. | 5 | 5 | ||||||
Lucas B. | 5 | 5 | ||||||
Peter-Hendry V. | 4.5 | 4.5 | ||||||
Alex J. | 6 | 6 | ||||||
Connor P. | 5 | 5 | ||||||
Daniel G. | 5 | 5 | ||||||
Dylan M. | 4.5 | 4.5 | ||||||
Michael M. | 4.5 | 4.5 | ||||||
Alan A. | 4.5 | 4.5 | ||||||
Kenneth A. | 4.5 | 4.5 | ||||||
Jake C. | 5 | 5 |
Hikes
Alum Rock Park, December 2007
<videoflash>mbZsXMNwY7A</videoflash>
Distance hiked: 3 miles
Scouts that attended:
- Bryce D.
- Luke H.
- Ruben R.
- Tyler E.
San Luis Reservoir, February 2008
...Post pictures here...
Distance hiked: 3 miles
Scouts that attended:
- Josh M.
- Kevin M.
- Tyler S.
- Grant K.
- Zachery S.
- Jonathon S.
Almaden Quicksilver, March 2008
<videoflash>69jGiMSs2Co</videoflash>
Distance hiked: 5 miles
Scouts that attended:
- Ruben R.
- Joey P.
- Daniel G.
- Kevin M.
- Bryce D.
- Jared P.
- Jonathon S.
- Zack S.
- Manuel R.
- Austin R.
- Connor P.
- Jake C.
- Aidan V.
- Tyler S.
Pinnacles, March 2008
<videoflash>2NC4auYLSg0</videoflash> Bryce's Grandfather posted a blog entry about this hike.
Distance hiked: 6 miles
Scouts that attended:
- Tyler S.
- Aidan V.
- Jared P.
- Eric J.
- Bryce D.
- Ruben R.