Difference between revisions of "Day Hikes"
Line 45: | Line 45: | ||
| | | | ||
| | | | ||
| | | T792 | ||
| | | | ||
| 32.1 | | 32.1 | ||
Line 56: | Line 56: | ||
| | | | ||
| | | | ||
| | | T792 | ||
| | | | ||
| 56.6 | | 56.6 |
Revision as of 17:09, 21 May 2011
Pack 794 has day hikes about once every month. To keep it interesting, we have different awards for number of miles hiked. For example, the when a scout hikes a total of 50 miles over a number of events, he will be awarded a customized hiking stick!
Check this page to see details on different hikes, information about awards, and your current accumulated miles hiking.
Awards
15 Miles | Hiking shirt (while supplies last) | |
50 Miles | Custom Hiking Stick |
2010-11 hikes
- MM Mt Madonna (campout) 8/14/2010
- HBMT Harvey Bear Miller Trail 10/24/2010
- CCT Coyote Creek Trail 11/21/2010
- CC2 Coyote Creek Part Two 12/26/2010
- CC3 Coyote Creek Part Three 1/29/2011
- M5 Mt Madonna, 5 miles, 3/6/2010
- HBGE Harvey Bear Geocache Event 05/17/2011
miles | prev. | MM | HBMT | CCT | CC2 | CC3 | M5 | HBGE | Total |
Bryce D. | 32.1 | 0 | T792 | 32.1 | |||||
Ruben R. | 53.6 | 3.0 | T792 | 56.6 | |||||
Joey P. | 25.4 | 3.0 | 28.4 | ||||||
Colby A. (D6) | 22.2 | 3.0 | 4.4 | 6.0 | 5.0 | 5.0 | 5.0 | 50.6 | |
Mason A. | 16.8 | 3.0 | 4.4 | 6.0 | T792 | 30.2 | |||
Paul M. | 5.0 | 3.5 | 8.5 | ||||||
Christopher G. | 5.0 | ||||||||
Ricardo H. | 0 | 5.0 | 5.0 | ||||||
Nicolas O. | 0 | 4.6 | 4.6 | ||||||
Tristain CK | 10.3 | 3.0 | 13.3 | ||||||
Aidan CK | 5.4 | 3.0 | 5.0 | 13.4 | |||||
Jonathon S. | 24 | 3.0 | 27 | ||||||
Alex B. (D3) | 0 | 3.0 | 3.0 | ||||||
Jacob R. (D3) | 0 | 3.0 | 3.0 | ||||||
Spero P. (D3) | 0 | 3.0 | 3.0 | ||||||
Connor R. (D4) | 6.0 | 6.0 | |||||||
Tyler J. (D4) | 7 | 3.0 | T792 | 10.0 | |||||
Cody H. (D6) | 3.0 | 6.0 | 5.0 | 5.0 | 5.8 | 24.8 | |||
Brandon H. (D4) | 3.5 | 3.0 | 6.5 | ||||||
Peter Adam | 0 | 3.0 | 3.0 | ||||||
Ethan P. | 0 | 3.0 | 5.0 | 5.0 | 13.0 | ||||
Elijah B. | 0 | 3.0 | 3.0 | ||||||
Kyle F. | 0 | 3.0 | 3.0 | ||||||
Logan W. | 0 | 3.0 | 3.0 | ||||||
Kyle Lo. | 0 | 3.0 | 6.0 | 9.0 | |||||
Brendon T. (D1) | 0 | 5.0 | 5.0 | ||||||
Kaden R. | 0 | 3.0 | 4 | 7.0 | |||||
Kegan R. | 0 | 3.0 | 4 | 7.0 |
2009-10 hikes
- UCP Uvas Canyon Park 6/5/2009
- MM Mt Madonna (campout) 8/15/2009
- CL Coyote Lake 9/26/2009
- HB Harvey Bear 10/24/2009
- MG Harvey Bear Mendoza Gate 1/30/2010
- Pin Pinnacles 3/6/2010
miles | 08-09 | UCP | MM | CL | HB | MG | Pin | Total | |
Bryce D. | 22.5 | 3.0 | 6.6 | 32.1 | |||||
Ruben R. | 47.0 | 6.6 | 53.6 | ||||||
Justin B. | 0 | 2 | 2.0 | ||||||
Jonathon S. | 24 | 24 | |||||||
Aidan V. | 54.5 | 3 | T792 | 57.5 | |||||
Joey P. | 19 | 3.0 | 5.4 | 25.4 | |||||
Noah R. | 3 | 3.0 | |||||||
Peter-Hendry V. | 19.5 | 5.4 | 2.9 | 27.8 | |||||
Cody H. | 0 | 3 | 3.0 | ||||||
Colby A. | 0 | 5 | 4 | 5.4 | 2.9 | 4.9 | 22.2 | ||
Andrew S. | 3.5 | 3 | 5.4 | 11.9 | |||||
Mason A. | 0 | 5 | 4 | 2.9 | 4.9 | 16.8 | |||
Alex F. | 10.5 | 3.5 | 14.0 | ||||||
Jake D. (D1) | 4 | 4.0 | |||||||
Colby J. | 5.4 | 5.4 | |||||||
Scott S. | 7.0 | 3.0 | 5.4 | 15.4 | |||||
Tristain CK | 5.4 | 4.9 | 10.3 | ||||||
Aidan CK | 5.4 | 5.4 | |||||||
Paul M. | 2.9 | ||||||||
Dillon C. | 6.6 | 6.6 | |||||||
Thomas B. | 6.5 | 6.6 | 13.1 | ||||||
Cameron G. | 3.5 | 3.0 | 5.4 | 11.9 | |||||
Caleb T. | 0 | 3.0 | 3.0 | ||||||
Ryan J. | 3.5 | 3.0 | T792 | 6.5 | |||||
James H. | 0 | 3.0 | 3.0 |
Total Distance Hiked 2008-09
- Pack campout at Mt. Madonna 8/16/2008 (PCO) 3 miles for morning hike, 1 mile for night hike
- Elkhorn Slough 9/28/2008 (EHS)
- Harvey Bear Ranch 10/12/2008 (HBR)
- Sprig Lake Trail 11/22/2008 (SLT)
- Mt. Madonna with T792 2/21/2009 (MTM)
- Pinnacles with T792 3/21/2009 (PIN)
- Mt Madonna with Den 5 5/30/2009 (MD5)
miles | 07-08 | PCO | EHS | HBR | SLT | MTM | PIN | MD5 | Total |
Michael C. | 3 | 7 | 10 | ||||||
Christopher B. | 7 | 7 | |||||||
Dillon H. | 3 | 3 | 5 | 11 | |||||
Bryce D. | 18.5 | 4 | 22.5 | ||||||
Forrest O. | 3.5 | 3.5 | |||||||
Ruben R. | 23 | 3 | 3.5 | 7 | 4 | 6.5 | 47 | ||
Thomas B. | 6.5 | 6.5 | |||||||
Josh M. | 6 | 6 | |||||||
Kevin M. | 11 | 3 | 3.5 | 4 | 21.5 | ||||
Tyler S. | 13.5 | 3 | 7 | 4 | 27.5 | ||||
Christian (prospect) | 5 | 5 | |||||||
Jordan A. | 4.5 | 4.5 | |||||||
Zachery S. | 12.5 | 3 | 3.5 | 19 | |||||
Jonathon S. | 12.5 | 3 | 3.5 | 5 | 24 | ||||
Jared P. | 18.5 | 3 | 7 | 28.5 | |||||
Aidan V. | 23 | 3 | 3.5 | 7 | 4 | 5 | 6.5 | 3.5 | 54.5 |
Joey P. | 5 | 4 | 6.5 | 3.5 | 19 | ||||
Lucas B. | 5 | 5 | |||||||
Peter-Hendry V. | 4.5 | 3 | 3.5 | 5 | 3.5 | 19.5 | |||
Ethan C. | 0 | 3 | 7 | 10 | |||||
Alex F. | 0 | 3 | 3.5 | 4 | 10.5 | ||||
Connor R. | 0 | 3 | 3 | ||||||
Mark R. | 0 | 3 | 3 | ||||||
Cory V. | 3.5 | 3.5 | |||||||
Brandon H. | 3.5 | 3.5 | |||||||
Tyler J. | 3.5 | 3.5 | 7.0 | ||||||
Scott S. | 3.5 | 3.5 | 7.0 | ||||||
Chase G. | 7 | 7 | |||||||
Brandon U. | 7 | 4 | 5 | 16 | |||||
Steven H. | 4 | 4 | |||||||
Reed | 3.5 | 3.5 | |||||||
Dylan M. | 4.5 | 4.5 | |||||||
Michael M. | 4.5 | 4.5 | |||||||
Darian B. | 3 | 3 | |||||||
Devon B. | 3 | 3 | |||||||
Kyle C. | 3 | 3 | |||||||
Jorge | 3.5 | 3.5 | |||||||
Ryder | 3.5 | 3.5 | |||||||
Cameron C. | 3.5 | 3.5 | |||||||
Cameron G. | 3.5 | 3.5 | |||||||
Aaron | 3.5 | 3.5 | |||||||
Ryan J. | 3.5 | 3.5 | |||||||
Andrew S. | 3.5 | 3.5 | |||||||
Jake C. | 5 | 3 | 7 | 15 |
Total Distance Hiked 2007-08
- Uvas Canyon Park 12/8/2007 (UCP)
- Alum Rock 12//2007 (ARP)
- San Luis Reservoir 2/9/2008 (SLR)
- Almaden Quicksilver 3/1/2008 (AQS)
- Pinnacles 3/15/2008 (PIN)
- Castle Rock 4/20/2008 (CAR)
- Coyote Hills Regional Park 5/10/2008 (CYH)
miles | UCP | ARP | SLR | AQS | PIN | CAR | CYH | Total |
Michael C. | 3 | 3 | ||||||
Matthew V. | 3 | 3 | ||||||
Dillon H. | 3 | 3 | ||||||
Bryce D. | 3 | 5 | 6 | 4.5 | 18.5 | |||
Luke H. | 3 | 3 | ||||||
Ruben R. | 3 | 5 | 6 | 4.5 | 4.5 | 23 | ||
Tyler E. | 3 | 3 | ||||||
Josh M. | 3 | 3 | 6 | |||||
Kevin M. | 3 | 3 | 5 | 11 | ||||
Tyler S. | 3 | 6 | 4.5 | 13.5 | ||||
Grant K. | 3 | 3 | ||||||
Jordan A. | 4.5 | 4.5 | ||||||
Zachery S. | 3 | 5 | 4.5 | 12.5 | ||||
Jonathon S. | 3 | 5 | 4.5 | 12.5 | ||||
Jared P. | 3 | 5 | 6 | 4.5 | 18.5 | |||
Aidan V. | 3 | 5 | 6 | 4.5 | 4.5 | 23 | ||
Joey P. | 5 | 5 | ||||||
Manuel R. | 3 | 5 | 8 | |||||
Austin R. | 5 | 5 | ||||||
Lucas B. | 5 | 5 | ||||||
Peter-Hendry V. | 4.5 | 4.5 | ||||||
Alex J. | 6 | 6 | ||||||
Connor P. | 5 | 5 | ||||||
Daniel G. | 5 | 5 | ||||||
Dylan M. | 4.5 | 4.5 | ||||||
Michael M. | 4.5 | 4.5 | ||||||
Alan A. | 4.5 | 4.5 | ||||||
Kenneth A. | 4.5 | 4.5 | ||||||
Jake C. | 5 | 5 |
Hikes
Alum Rock Park, December 2007
<videoflash>mbZsXMNwY7A</videoflash>
Distance hiked: 3 miles
Scouts that attended:
- Bryce D.
- Luke H.
- Ruben R.
- Tyler E.
San Luis Reservoir, February 2008
...Post pictures here...
Distance hiked: 3 miles
Scouts that attended:
- Josh M.
- Kevin M.
- Tyler S.
- Grant K.
- Zachery S.
- Jonathon S.
Almaden Quicksilver, March 2008
<videoflash>69jGiMSs2Co</videoflash>
Distance hiked: 5 miles
Scouts that attended:
- Ruben R.
- Joey P.
- Daniel G.
- Kevin M.
- Bryce D.
- Jared P.
- Jonathon S.
- Zack S.
- Manuel R.
- Austin R.
- Connor P.
- Jake C.
- Aidan V.
- Tyler S.
Pinnacles, March 2008
<videoflash>2NC4auYLSg0</videoflash> Bryce's Grandfather posted a blog entry about this hike.
Distance hiked: 6 miles
Scouts that attended:
- Tyler S.
- Aidan V.
- Jared P.
- Eric J.
- Bryce D.
- Ruben R.