Difference between revisions of "Day Hikes"
Line 14: | Line 14: | ||
|} | |} | ||
== Total Distance Hiked == | |||
== Total Distance Hiked 2007-08== | |||
* Pack campout at Mt. Madonna 8/16/2008 (PCO) | |||
* | |||
{| border="1" cellspacing="0" cellpadding="5" | |||
| '''miles''' | |||
| 07-08 | |||
| PCO | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| Total | |||
|- | |||
| Michael C. | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3 | |||
|- | |||
| Matthew V. | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3 | |||
|- | |||
| Dillon H. | |||
| 3 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 6 | |||
|- | |||
| Bryce D. | |||
| 18.5 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 21.5 | |||
|- | |||
| Luke H. | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3 | |||
|- | |||
| Ruben R. | |||
| 23 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 26 | |||
|- | |||
| Tyler E. | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3 | |||
|- | |||
| Josh M. | |||
| 6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 6 | |||
|- | |||
| Kevin M. | |||
| 11 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 14 | |||
|- | |||
| Tyler S. | |||
| 13.5 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 16.5 | |||
|- | |||
| Grant K. | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3 | |||
|- | |||
| Jordan A. | |||
| 4.5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 4.5 | |||
|- | |||
| Zachery S. | |||
| 12.5 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 15.5 | |||
|- | |||
| Jonathon S. | |||
| 12.5 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 15.5 | |||
|- | |||
| Jared P. | |||
| 18.5 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 21.5 | |||
|- | |||
| Aidan V. | |||
| 23 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 26 | |||
|- | |||
| Joey P. | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Manuel R. | |||
| 8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 8 | |||
|- | |||
| Austin R. | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 5 | |||
|- | |||
| Lucas B. | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 5 | |||
|- | |||
| Peter-Hendry V. | |||
| 4.5 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 7.5 | |||
|- | |||
| Ethan C. | |||
| 0 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3 | |||
|- | |||
| Alex F. | |||
| 0 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3 | |||
|- | |||
| (name) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Dylan M. | |||
| 4.5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 4.5 | |||
|- | |||
| Michael M. | |||
| 4.5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 4.5 | |||
|- | |||
| (name) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| (name) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| Jake C. | |||
| 5 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 8 | |||
|} | |||
== Total Distance Hiked 2007-08== | |||
* Uvas Canyon Park 12/8/2007 (UCP) | * Uvas Canyon Park 12/8/2007 (UCP) |
Revision as of 10:42, 23 August 2008
Pack 794 has day hikes about once every month. To keep it interesting, we have different awards for number of miles hiked. For example, the when a scout hikes a total of 50 miles over a number of events, he will be awarded a customized hiking stick!
Check this page to see details on different hikes, information about awards, and your current accumulated miles hiking.
Awards
15 Miles | Hiking shirt (while supplies last) | |
50 Miles | Custom Hiking Stick |
Total Distance Hiked 2007-08
- Pack campout at Mt. Madonna 8/16/2008 (PCO)
miles | 07-08 | PCO | Total | |||||
Michael C. | 3 | 3 | ||||||
Matthew V. | 3 | 3 | ||||||
Dillon H. | 3 | 3 | 6 | |||||
Bryce D. | 18.5 | 3 | 21.5 | |||||
Luke H. | 3 | 3 | ||||||
Ruben R. | 23 | 3 | 26 | |||||
Tyler E. | 3 | 3 | ||||||
Josh M. | 6 | 6 | ||||||
Kevin M. | 11 | 3 | 14 | |||||
Tyler S. | 13.5 | 3 | 16.5 | |||||
Grant K. | 3 | 3 | ||||||
Jordan A. | 4.5 | 4.5 | ||||||
Zachery S. | 12.5 | 3 | 15.5 | |||||
Jonathon S. | 12.5 | 3 | 15.5 | |||||
Jared P. | 18.5 | 3 | 21.5 | |||||
Aidan V. | 23 | 3 | 26 | |||||
Joey P. | 5 | |||||||
Manuel R. | 8 | 8 | ||||||
Austin R. | 5 | 5 | ||||||
Lucas B. | 5 | 5 | ||||||
Peter-Hendry V. | 4.5 | 3 | 7.5 | |||||
Ethan C. | 0 | 3 | 3 | |||||
Alex F. | 0 | 3 | 3 | |||||
(name) | ||||||||
Dylan M. | 4.5 | 4.5 | ||||||
Michael M. | 4.5 | 4.5 | ||||||
(name) | ||||||||
(name) | ||||||||
Jake C. | 5 | 3 | 8 |
Total Distance Hiked 2007-08
- Uvas Canyon Park 12/8/2007 (UCP)
- Alum Rock 12//2007 (ARP)
- San Luis Reservoir 2/9/2008 (SLR)
- Almaden Quicksilver 3/1/2008 (AQS)
- Pinnacles 3/15/2008 (PIN)
- Castle Rock 4/20/2008 (CAR)
- Coyote Hills Regional Park 5/10/2008 (CYH)
miles | UCP | ARP | SLR | AQS | PIN | CAR | CYH | Total |
Michael C. | 3 | 3 | ||||||
Matthew V. | 3 | 3 | ||||||
Dillon H. | 3 | 3 | ||||||
Bryce D. | 3 | 5 | 6 | 4.5 | 18.5 | |||
Luke H. | 3 | 3 | ||||||
Ruben R. | 3 | 5 | 6 | 4.5 | 4.5 | 23 | ||
Tyler E. | 3 | 3 | ||||||
Josh M. | 3 | 3 | 6 | |||||
Kevin M. | 3 | 3 | 5 | 11 | ||||
Tyler S. | 3 | 6 | 4.5 | 13.5 | ||||
Grant K. | 3 | 3 | ||||||
Jordan A. | 4.5 | 4.5 | ||||||
Zachery S. | 3 | 5 | 4.5 | 12.5 | ||||
Jonathon S. | 3 | 5 | 4.5 | 12.5 | ||||
Jared P. | 3 | 5 | 6 | 4.5 | 18.5 | |||
Aidan V. | 3 | 5 | 6 | 4.5 | 4.5 | 23 | ||
Joey P. | 5 | 5 | ||||||
Manuel R. | 3 | 5 | 8 | |||||
Austin R. | 5 | 5 | ||||||
Lucas B. | 5 | 5 | ||||||
Peter-Hendry V. | 4.5 | 4.5 | ||||||
Alex J. | 6 | 6 | ||||||
Connor P. | 5 | 5 | ||||||
Daniel G. | 5 | 5 | ||||||
Dylan M. | 4.5 | 4.5 | ||||||
Michael M. | 4.5 | 4.5 | ||||||
Alan A. | 4.5 | 4.5 | ||||||
Kenneth A. | 4.5 | 4.5 | ||||||
Jake C. | 5 | 5 |
Hikes
Alum Rock Park, December 2007
<videoflash>mbZsXMNwY7A</videoflash>
Distance hiked: 3 miles
Scouts that attended:
- Bryce D.
- Luke H.
- Ruben R.
- Tyler E.
San Luis Reservoir, February 2008
...Post pictures here...
Distance hiked: 3 miles
Scouts that attended:
- Josh M.
- Kevin M.
- Tyler S.
- Grant K.
- Zachery S.
- Jonathon S.
Almaden Quicksilver, March 2008
<videoflash>69jGiMSs2Co</videoflash>
Distance hiked: 5 miles
Scouts that attended:
- Ruben R.
- Joey P.
- Daniel G.
- Kevin M.
- Bryce D.
- Jared P.
- Jonathon S.
- Zack S.
- Manuel R.
- Austin R.
- Connor P.
- Jake C.
- Aidan V.
- Tyler S.
Pinnacles, March 2008
<videoflash>2NC4auYLSg0</videoflash> Bryce's Grandfather posted a blog entry about this hike.
Distance hiked: 6 miles
Scouts that attended:
- Tyler S.
- Aidan V.
- Jared P.
- Eric J.
- Bryce D.
- Ruben R.