Difference between revisions of "Day Hikes"
From Pack794Wiki
Jump to navigationJump to search
Line 21: | Line 21: | ||
* Almaden Quicksilver 3/1/2008 (AQS) | * Almaden Quicksilver 3/1/2008 (AQS) | ||
* Pinnacles 3/15/2008 (PIN) | * Pinnacles 3/15/2008 (PIN) | ||
* Castle Rock 4/20/2008 (CAR) | |||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
Line 29: | Line 30: | ||
| AQS | | AQS | ||
| PIN | | PIN | ||
| CAR | |||
| Total | | Total | ||
|- | |- | ||
Line 37: | Line 39: | ||
| | | | ||
| | | | ||
| | |||
| 3 | | 3 | ||
|- | |- | ||
Line 44: | Line 47: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| 3 | | 3 | ||
Line 52: | Line 56: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| 3 | | 3 | ||
Line 61: | Line 66: | ||
| 5 | | 5 | ||
| 6 | | 6 | ||
| | |||
| 14 | | 14 | ||
|- | |- | ||
Line 68: | Line 74: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| 3 | | 3 | ||
Line 77: | Line 84: | ||
| 5 | | 5 | ||
| 6 | | 6 | ||
| | | 4.5 | ||
| 18.5 | |||
|- | |- | ||
| Tyler E. | | Tyler E. | ||
| | | | ||
| 3 | | 3 | ||
| | |||
| | | | ||
| | | | ||
Line 91: | Line 100: | ||
| | | | ||
| 3 | | 3 | ||
| | |||
| | | | ||
| | | | ||
Line 100: | Line 110: | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
| | |||
| | | | ||
| 11 | | 11 | ||
Line 109: | Line 120: | ||
| | | | ||
| 6 | | 6 | ||
| | |||
| 9 | | 9 | ||
|- | |- | ||
Line 115: | Line 127: | ||
| | | | ||
| 3 | | 3 | ||
| | |||
| | | | ||
| | | | ||
Line 124: | Line 137: | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
| | |||
| | | | ||
| 8 | | 8 | ||
Line 132: | Line 146: | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
| | |||
| | | | ||
| 8 | | 8 | ||
Line 141: | Line 156: | ||
| 5 | | 5 | ||
| 6 | | 6 | ||
| | | 4.5 | ||
| 18.5 | |||
|- | |- | ||
| Aidan V. | | Aidan V. | ||
Line 149: | Line 165: | ||
| 5 | | 5 | ||
| 6 | | 6 | ||
| | | 4.5 | ||
| 18.5 | |||
|- | |- | ||
| Joey P. | | Joey P. | ||
Line 156: | Line 173: | ||
| | | | ||
| 5 | | 5 | ||
| | |||
| | | | ||
| 5 | | 5 | ||
Line 164: | Line 182: | ||
| | | | ||
| 5 | | 5 | ||
| | |||
| | | | ||
| 8 | | 8 | ||
Line 172: | Line 191: | ||
| | | | ||
| 5 | | 5 | ||
| | |||
| | | | ||
| 5 | | 5 | ||
Line 180: | Line 200: | ||
| | | | ||
| 5 | | 5 | ||
| | |||
| | | | ||
| 5 | | 5 | ||
Line 187: | Line 208: | ||
| | | | ||
| | | | ||
| | | | ||
| 6 | | 6 | ||
| | |||
| 6 | | 6 | ||
|- | |- | ||
Line 197: | Line 219: | ||
| | | | ||
| 6 | | 6 | ||
| | |||
| 6 | | 6 | ||
|- | |- | ||
Line 204: | Line 227: | ||
| | | | ||
| 5 | | 5 | ||
| | |||
| | | | ||
| 5 | | 5 | ||
Line 212: | Line 236: | ||
| | | | ||
| 5 | | 5 | ||
| | |||
| | | | ||
| 5 | | 5 | ||
Line 220: | Line 245: | ||
| | | | ||
| 5 | | 5 | ||
| | |||
| | | | ||
| 5 | | 5 |
Revision as of 20:01, 20 April 2008
Pack 794 has day hikes about once every month. To keep it interesting, we have different awards for number of miles hiked. For example, the when a scout hikes a total of 50 miles over a number of events, he will be awarded a customized hiking stick!
Check this page to see details on different hikes, information about awards, and your current accumulated miles hiking.
Awards
15 Miles | Hiking shirt (while supplies last) | |
50 Miles | Custom Hiking Stick |
Total Distance Hiked
- Uvas Canyon Park 12/8/2007 (UCP)
- Alum Rock 12//2007 (ARP)
- San Luis Reservoir 2/9/2008 (SLR)
- Almaden Quicksilver 3/1/2008 (AQS)
- Pinnacles 3/15/2008 (PIN)
- Castle Rock 4/20/2008 (CAR)
miles | UCP | ARP | SLR | AQS | PIN | CAR | Total |
Michael C. | 3 | 3 | |||||
Matthew V. | 3 | 3 | |||||
Dillon H. | 3 | 3 | |||||
Bryce D. | 3 | 5 | 6 | 14 | |||
Luke H. | 3 | 3 | |||||
Ruben R. | 3 | 5 | 6 | 4.5 | 18.5 | ||
Tyler E. | 3 | 3 | |||||
Josh M. | 3 | 3 | 6 | ||||
Kevin M. | 3 | 3 | 5 | 11 | |||
Tyler S. | 3 | 6 | 9 | ||||
Grant K. | 3 | 3 | |||||
Zachery S. | 3 | 5 | 8 | ||||
Jonathon S. | 3 | 5 | 8 | ||||
Jared P. | 3 | 5 | 6 | 4.5 | 18.5 | ||
Aidan V. | 3 | 5 | 6 | 4.5 | 18.5 | ||
Joey P. | 5 | 5 | |||||
Manuel R. | 3 | 5 | 8 | ||||
Austin R. | 5 | 5 | |||||
Lucas B. | 5 | 5 | |||||
Eric J. | 6 | 6 | |||||
Alex J. | 6 | 6 | |||||
Connor P. | 5 | 5 | |||||
Daniel G. | 5 | 5 | |||||
Jake C. | 5 | 5 |
Hikes
Alum Rock Park, December 2007
<videoflash>mbZsXMNwY7A</videoflash>
Distance hiked: 3 miles
Scouts that attended:
- Bryce D.
- Luke H.
- Ruben R.
- Tyler E.
San Luis Reservoir, February 2008
...Post pictures here...
Distance hiked: 3 miles
Scouts that attended:
- Josh M.
- Kevin M.
- Tyler S.
- Grant K.
- Zachery S.
- Jonathon S.
Almaden Quicksilver, March 2008
<videoflash>69jGiMSs2Co</videoflash>
Distance hiked: 5 miles
Scouts that attended:
- Ruben R.
- Joey P.
- Daniel G.
- Kevin M.
- Bryce D.
- Jared P.
- Jonathon S.
- Zack S.
- Manuel R.
- Austin R.
- Connor P.
- Jake C.
- Aidan V.
- Tyler S.
Pinnacles, March 2008
<videoflash>2NC4auYLSg0</videoflash> Bryce's Grandfather posted a blog entry about this hike.
Distance hiked: 6 miles
Scouts that attended:
- Tyler S.
- Aidan V.
- Jared P.
- Eric J.
- Bryce D.
- Ruben R.