Difference between revisions of "Day Hikes"
From Pack794Wiki
Jump to navigationJump to search
GCDinsmore (talk | contribs) |
GCDinsmore (talk | contribs) (Added Pinacles, and consoludated from page "15-Miler") |
||
Line 14: | Line 14: | ||
== Total Distance Hiked == | == Total Distance Hiked == | ||
* Alum Rock 12//2007 (ARP) | |||
* San Luis Reservoir 2/9/2008 (SLR) | |||
* Almaden Quicksilver 3/1/2008 (AQS) | |||
* Pinnacles 3/15/2008 (PIN) | |||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
| '''miles''' | |||
| ARP | |||
| SLR | |||
| AQS | |||
| PIN | |||
| Total | |||
|- | |- | ||
| Bryce D. | | Bryce D. | ||
| | | 3 | ||
| | |||
| 5 | |||
| 6 | |||
| 14 | |||
|- | |- | ||
| Luke H. | | Luke H. | ||
| 3 | |||
| | |||
| | |||
| | |||
| 3 | | 3 | ||
|- | |- | ||
| Ruben R. | | Ruben R. | ||
| | | 3 | ||
| | |||
| 5 | |||
| 6 | |||
| 14 | |||
|- | |- | ||
| Tyler E. | | Tyler E. | ||
| 3 | |||
| | |||
| | |||
| | |||
| 3 | |||
|- | |||
| Josh M. | |||
| | |||
| 3 | |||
| | |||
| | |||
| 3 | | 3 | ||
|- | |- | ||
| | | Kevin M. | ||
| | |||
| 3 | |||
| 5 | | 5 | ||
| | |||
| 8 | |||
|- | |- | ||
| | | Tyler S. | ||
| | |||
| 3 | |||
| 5 | | 5 | ||
| 6 | |||
| 14 | |||
|- | |||
| Grant K. | |||
| | |||
| 3 | |||
| | |||
| | |||
| 3 | |||
|- | |- | ||
| | | Zachery S. | ||
| | |||
| 3 | |||
| 5 | | 5 | ||
| | |||
| 8 | |||
|- | |||
| Jonathon S. | |||
| | |||
| 3 | |||
| 5 | |||
| | |||
| 8 | |||
|- | |- | ||
| Jared P. | | Jared P. | ||
| | |||
| | |||
| 5 | | 5 | ||
| 6 | |||
| 11 | |||
|- | |- | ||
| | | Aidan V. | ||
| | |||
| | |||
| 5 | | 5 | ||
| 6 | |||
| 11 | |||
|- | |- | ||
| | | Joey P. | ||
| | |||
| | |||
| 5 | |||
| | |||
| 5 | | 5 | ||
|- | |- | ||
| Manuel R. | | Manuel R. | ||
| | |||
| | |||
| 5 | |||
| | |||
| 5 | | 5 | ||
|- | |- | ||
| Austin R. | | Austin R. | ||
| | |||
| | |||
| 5 | |||
| | |||
| 5 | | 5 | ||
|- | |||
| Lucas B. | |||
| | |||
| | |||
| 5 | |||
| | |||
| 5 | |||
|- | |||
| Eric J. | |||
| | |||
| | |||
| | |||
| 6 | |||
| 6 | |||
|- | |||
| Alex J. | |||
| | |||
| | |||
| | |||
| 6 | |||
| 6 | |||
|- | |- | ||
| Connor P. | | Connor P. | ||
| | |||
| | |||
| 5 | |||
| | |||
| 5 | | 5 | ||
|- | |- | ||
| | | Daniel G. | ||
| | |||
| | |||
| 5 | |||
| | |||
| 5 | | 5 | ||
|- | |- | ||
| | | Jake C. | ||
| | |||
| | |||
| 5 | | 5 | ||
| | | | ||
| 5 | | 5 | ||
|} | |} | ||
== Hikes == | == Hikes == | ||
Line 77: | Line 189: | ||
* Ruben R. | * Ruben R. | ||
* Tyler E. | * Tyler E. | ||
=== San Luis Reservoir, February 2008 === | |||
...Post pictures here... | |||
'''Distance hiked:''' 3 miles | |||
'''Scouts that attended:''' | |||
* Josh M. | |||
* Kevin M. | |||
* Tyler S. | |||
* Grant K. | |||
* Zachery S. | |||
* Jonathon S. | |||
=== Almaden Quicksilver, March 2008 === | === Almaden Quicksilver, March 2008 === | ||
Line 98: | Line 223: | ||
* Jake C. | * Jake C. | ||
* Aidon V. | * Aidon V. | ||
* Tyler | * Tyler S. | ||
=== Pinnacles, March 2008 === | |||
...post pictures here... | |||
'''Distance hiked:''' 6 miles | |||
'''Scouts that attended:''' | |||
* Tyler S. | |||
* Aidon V. | |||
* Jared P. | |||
* Eric J. | |||
* Bryce D. | |||
* Ruben R. | |||
[[Category:Outings]] | [[Category:Outings]] |
Revision as of 07:34, 16 March 2008
Pack 794 has day hikes about once every month. To keep it interesting, we have different awards for number of miles hiked. For example, the when a scout hikes a total of 50 miles over a number of events, he will be awarded a customized hiking stick!
Check this page to see details on different hikes, information about awards, and your current accumulated miles hiking.
Awards
15 Miles | Hiking shirt |
50 Miles | Custom Hiking Stick |
Total Distance Hiked
- Alum Rock 12//2007 (ARP)
- San Luis Reservoir 2/9/2008 (SLR)
- Almaden Quicksilver 3/1/2008 (AQS)
- Pinnacles 3/15/2008 (PIN)
miles | ARP | SLR | AQS | PIN | Total |
Bryce D. | 3 | 5 | 6 | 14 | |
Luke H. | 3 | 3 | |||
Ruben R. | 3 | 5 | 6 | 14 | |
Tyler E. | 3 | 3 | |||
Josh M. | 3 | 3 | |||
Kevin M. | 3 | 5 | 8 | ||
Tyler S. | 3 | 5 | 6 | 14 | |
Grant K. | 3 | 3 | |||
Zachery S. | 3 | 5 | 8 | ||
Jonathon S. | 3 | 5 | 8 | ||
Jared P. | 5 | 6 | 11 | ||
Aidan V. | 5 | 6 | 11 | ||
Joey P. | 5 | 5 | |||
Manuel R. | 5 | 5 | |||
Austin R. | 5 | 5 | |||
Lucas B. | 5 | 5 | |||
Eric J. | 6 | 6 | |||
Alex J. | 6 | 6 | |||
Connor P. | 5 | 5 | |||
Daniel G. | 5 | 5 | |||
Jake C. | 5 | 5 |
Hikes
Alum Rock Park, December 2007
<videoflash>mbZsXMNwY7A</videoflash>
Distance hiked: 3 miles
Scouts that attended:
- Bryce D.
- Luke H.
- Ruben R.
- Tyler E.
San Luis Reservoir, February 2008
...Post pictures here...
Distance hiked: 3 miles
Scouts that attended:
- Josh M.
- Kevin M.
- Tyler S.
- Grant K.
- Zachery S.
- Jonathon S.
Almaden Quicksilver, March 2008
<videoflash>69jGiMSs2Co</videoflash>
Distance hiked: 5 miles
Scouts that attended:
- Ruben R.
- Joey P.
- Daniel G.
- Kevin M.
- Bryce D.
- Jared P.
- Jonathon S.
- Zack S.
- Manuel R.
- Austin R.
- Connor P.
- Jake C.
- Aidon V.
- Tyler S.
Pinnacles, March 2008
...post pictures here...
Distance hiked: 6 miles
Scouts that attended:
- Tyler S.
- Aidon V.
- Jared P.
- Eric J.
- Bryce D.
- Ruben R.