Difference between revisions of "Day Hikes"
(147 intermediate revisions by 3 users not shown) | |||
Line 15: | Line 15: | ||
== | == 2013-14 hikes == | ||
* MM Mt Madonna (Pack Campout) 8/10/2013 | |||
* EST Elkhorn Slough Trail 9/28/2013 | |||
* MM Mt Madonna ( | * UCH - UVAS Canyon Hike with T792 10/05/2013 | ||
* | * HBS - Harvey Bear San Martin Entrance with T792 11/17/2013 | ||
* | * SLT - Sprig Lake Trail Loops 12/21/2013 | ||
* | * PIN - Pinnacles 01/11/14 | ||
* MM Mt Madonna Sprig Lake 02/02/14 | |||
* HB - Harvey Bear Roop Road Entrance 02/23/14 | |||
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
| '''miles''' | | '''miles''' | ||
| | | prev. | ||
| | | MM | ||
| EST | |||
| UCH | |||
| HBS | |||
| SLT | |||
| PIN | |||
| MM | | MM | ||
| | | HB | ||
| | | | ||
| | | Total | ||
|- | |||
| Grady (D2) | |||
| 0 | |||
| | |||
| | |||
| | |||
| 5.8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 5.8 | |||
|- | |||
| Tiger (D2) | |||
| 0 | |||
| | |||
| | |||
| | |||
| 5.8 | |||
| 6.1 | |||
| | |||
| | |||
| 6.5 | |||
| | |||
| 18.4 | |||
|- | |||
| Trevor (D2) | |||
| 0 | |||
| 2.8 | |||
| | |||
| | |||
| 5.8 | |||
| | |||
| | |||
| | |||
| 6.5 | |||
| | |||
| 15.1 | |||
|- | |||
| Tommy (D2) | |||
| 0 | |||
| 2.8 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| 2.8 | |||
|- | |- | ||
| | | Corbin (D2) | ||
| | | 0 | ||
| 2.8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| 2.8 | |||
|- | |||
| Ethan (D2) | |||
| 3.0 | | 3.0 | ||
| 2.8 | |||
| | |||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | 5.8 | ||
|- | |- | ||
| | | Ben (D2) | ||
| | | 0 | ||
| 2.0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 2.0 | |||
|- | |||
| Ryan(D2) | |||
| 0.0 | |||
| 2.2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 2.2 | |||
|- | |||
| Brady(D2) | |||
| 0.0 | |||
| 2.2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 4.0 | |||
| | |||
| 6.2 | |||
|- | |||
| Will(D2) | |||
| 0.0 | |||
| 2.2 | |||
| | |||
| | |||
| 5.8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 8.0 | |||
|- | |||
| Nicholaus (D4) | |||
| 30.3 | |||
| 2.8 | |||
| | |||
| | |||
| 5.8 | |||
| 6.1 | |||
| | |||
| 5.2 | |||
| 6.5 | |||
| | |||
| 56.7 | |||
|- | |||
| Bo (D4) | |||
| 0.0 | |||
| 2.8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 2.8 | |||
|- | |||
| Forrest(D4) | |||
| 0.0 | |||
| 2.8 | |||
| | |||
| | |||
| 5.8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 8.6 | |||
|- | |||
| James(D5) | |||
| 7.0 | |||
| 2.2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 9.2 | |||
|- | |||
| Jerimieh(D5) | |||
| 7.0 | |||
| 2.8 | |||
| | |||
| | |||
| 5.8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 15.6 | |||
|- | |||
| Lucas(D6)T792 | |||
| 64.0 | |||
| 2.0 | |||
| 5.0 | |||
| | |||
| 5.8 | |||
| 6.1 | |||
| | |||
| | |||
| | |||
| | |||
|82.9 | |||
|- | |||
| Aaron (D3) | |||
| 2.5 | |||
| 2.0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 4.5 | |||
|- | |||
| Jonathan (D3) | |||
| 0.0 | |||
| 2.2 | |||
| | |||
| | |||
| | |||
| 6.1 | |||
| | |||
| | |||
| | |||
| | |||
| 8.3 | |||
|- | |||
| Ayden (D5) | |||
| 11.3 | |||
| 2.2 | |||
| | |||
| | |||
| 5.8 | |||
| | |||
| | |||
| | |||
| 4.0 | |||
| | |||
| 23.3 | |||
|- | |||
| Ben (D6)T792 | |||
| 25.8 | |||
| 2.0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 27.8 | |||
|- | |||
| Colby(D6)T792 | |||
| 138.9 | |||
| 2.0 | |||
| 5.0 | |||
| 4.4 | |||
| | |||
| 6.1 | |||
| 10.0 | |||
| | |||
| | |||
| | |||
| 166.4 | |||
|- | |||
|Marcus B.(D6)T792 | |||
| 6.4 | |||
| | |||
| | |||
| | |||
|5.8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 12.2 | |||
|- | |||
| Daniel (D3) | |||
| 6.0 | |||
| 2.2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 8.2 | |||
|- | |||
| Alex B. (D3) | |||
| 7.9 | |||
| 2.0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 9.9 | |||
|- | |||
| Jacob R. (D3) | |||
| 7.9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 7.9 | |||
|- | |||
| Cody H.(D6)T792 | |||
| 86.4 | |||
| | |||
| 5.0 | |||
| | |||
| 5.8 | |||
| 6.1 | |||
| | |||
| | |||
| | |||
| | |||
| 103.3 | |||
|- | |||
| Logan (D5) | |||
| 6.0 | |||
| 2.0 | |||
| | |||
| | |||
| 5.8 | |||
| | |||
| | |||
| | |||
| 6.5 | |||
| | |||
| 20.3 | |||
|- | |||
| Patrick (D3) | |||
| 18.1 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| 18.1 | |||
|- | |||
| Bryce (D5) | |||
| 0 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | 6.5 | ||
| | |||
| 6.5 | |||
|- | |||
| Next (D ) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
== 2012-13 hikes == | |||
* MM Mt Madonna (campout) 8/04/2012 | |||
* HBN Coyote Lake - Harvey Bear w/ Naturalist 09/09/2012 | |||
* WRP - Wilder Ranch State Park, Monteray Trekkers Program 10/07/2012 | |||
* PBG - Pinnacles Bear Gulch, Monterey Trekkers Program - 11/04/2012 | |||
* CCT - Coyote Creek Trail, 12/18/2012 | |||
* UWF - UVAS Contour & Waterfall Trails 01/20/2013 | |||
* AHH - Almaden Valley Historic Hike 03/30/2013 | |||
* MSL - Mount Madonna 06/29/2013 | |||
{| border="1" cellspacing="0" cellpadding="5" | |||
| '''miles''' | |||
| prev. | |||
| MM | |||
| HBN | |||
| WRP | |||
| PBG | |||
| CCT | |||
| UWF | |||
| AHH | |||
| MSL | |||
| Total | |||
|- | |- | ||
| | | James(D5) | ||
| 0 | | 0 | ||
| | |||
| | |||
| | |||
| 5.1 | |||
| | |||
| | |||
| | |||
| | |||
| 7.0 | |||
|- | |||
| Jerimieh(D5) | |||
| | |||
| | |||
| | |||
| 7.0 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| 7.0 | |||
|- | |||
| Michael (D5) | |||
| 4.4 | |||
| | |||
| | |||
| | |||
| 5.2 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| 9.6 | |||
|- | |||
| Lucas (D6) | |||
| 29.6 | |||
| 2.0 | |||
| 6.5 | |||
| 7.0 | |||
| | | | ||
| 7.0 | |||
| 3.1 | |||
| 6.8 | |||
| | |||
|64.0 | |||
|- | |||
| Corbin (D4) | |||
| 7.5 | |||
| | |||
| | |||
| 7.0 | |||
| | |||
| 7.0 | |||
| | |||
| 6.8 | |||
| | |||
| 28.3 | |||
|- | |||
| Nicholaus (D4) | |||
| 2.0 | | 2.0 | ||
| | |||
| | |||
| 7.0 | |||
| 5.2 | |||
| 7.0 | |||
| 3.1 | |||
| | |||
| 6.0 | |||
| 30.3 | |||
|- | |- | ||
| | | Aaron (D3) | ||
| | | 2.5 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 2.5 | |||
|- | |||
| Connor (D3) | |||
| 2.5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 2.5 | |||
|- | |||
| Merrick (D6) | |||
| 9.7 | |||
| 2.0 | |||
| 6.5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 18.2 | |||
|- | |||
| Ayden (D5) | |||
| 3.0 | |||
| | |||
| | |||
| | |||
| 5.2 | |||
| | |||
| 3.1 | |||
| | |||
| | |||
| 11.3 | |||
|- | |||
| Roan (D5) | |||
| 4.5 | |||
| | |||
| | |||
| | |||
| 6.1 | |||
| | |||
| | |||
| | |||
| | |||
| 10.6 | |||
|- | |||
| Ben (D6) | |||
| 17.7 | |||
| 2.0 | |||
| | |||
| | |||
| 6.1 | |||
| | |||
| | |||
| | |||
| | |||
| 25.8 | |||
|- | |||
| Colby A. (D6) | |||
| 94.3 | |||
| 2.0 | |||
| 6.5 | |||
| 7.0 | |||
| 5.2 | |||
| 7.0 | |||
| 3.1 | |||
| 6.8 | |||
| 6.0 | |||
| 138.9 | |||
|- | |||
|Marcus B.(D6) | |||
| 6.4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 6.4 | |||
|- | |||
| Paul M. (D6) | |||
| 11.5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| 11.5 | |||
|- | |||
| Christopher G. (D6) | |||
| 29.8 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| 29.8 | |||
|- | |- | ||
| | | Daniel (D3) | ||
| | | 0 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
Line 89: | Line 653: | ||
| | | | ||
| | | | ||
| | | 6.0 | ||
| 6.0 | |||
|- | |- | ||
| | | Alex B. (D3) | ||
| | | 7.9 | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | 7.9 | ||
|- | |||
| Jacob R. (D3) | |||
| 7.9 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | 7.9 | ||
|- | |- | ||
| | | Spero P. (D3) | ||
| 7.9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| 7.9 | |||
|- | |||
| Cody H. (D6) | |||
| 57.8 | |||
| 2.0 | |||
| 6.5 | |||
| 7.0 | |||
| 6.1 | |||
| 7.0 | |||
| | |||
| | |||
| | |||
| 86.4 | |||
|- | |||
| Logan (D5) | |||
| 6.0 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| 6.0 | |||
|- | |||
| Ethan (D2) | |||
| 0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3.0 | |||
| 3.0 | | 3.0 | ||
|- | |- | ||
| | | Patrick (D3) | ||
| | | 9.6 | ||
| 2.0 | |||
| 6.5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 18.1 | |||
|} | |||
== 2011-12 hikes == | |||
* MM Mt Madonna (campout) 8/20/2011 | |||
* HBC Coyote Lake - Harvey Bear w/ Map and Compass 09/25/2011 | |||
* MSL Mount Madonna - Sprig Lake, Twin Giants Hike 10/23/2011 | |||
* PSP Pacheco State Park, Dinosaur Point 11/26/2011 | |||
* PNM Pinnacles National Monument - Monteray Bay Trekkers 12/18/2011 | |||
* PLR Point Lobos State Reserve - Monteray Bay Trekkers 01/29/2012 | |||
* NMS Forest of Nisene Marks State Park - Monteray Bay Trekkers 03/11/2012 | |||
* MBS Mt Madonna - Lunch with Boy Scouts 04/21/12 | |||
{| border="1" cellspacing="0" cellpadding="5" | |||
| '''miles''' | |||
| prev. | |||
| MM | |||
| HBC | |||
| MSL | |||
| PSP | |||
| PNM | |||
| PLR | |||
| NMS | |||
| MBS | |||
| Total | |||
|- | |||
| Mark(D1) | |||
| 0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 4.4 | |||
| | |||
| | |||
| 4.4 | |||
|- | |||
| Michael (D5) | |||
| 0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 4.4 | |||
| | |||
| | |||
| 4.4 | |||
|- | |||
| Corbin | |||
| 0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 7.5 | |||
| 7.5 | |||
|- | |||
| Anthony (D5) | |||
| 0 | |||
| | |||
|3.7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3.7 | |||
|- | |||
| Bryce (D3) | |||
| 0 | |||
| 2.5 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | 2.5 | ||
|- | |- | ||
| | | Aaron (D3) | ||
| 0 | | 0 | ||
| 2.5 | |||
| | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| 2.5 | |||
|- | |||
| Connor (D3) | |||
| 0 | |||
| 2.5 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | 2.5 | ||
|- | |- | ||
| | | Merrick (D6) | ||
| 0 | | 0 | ||
| .8 | |||
| 3.7 | |||
| | |||
| 5.2 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | 9.7 | ||
|- | |- | ||
| | | Ayden (D5) | ||
| 3. | | 0 | ||
| 3.0 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | 3.0 | ||
|- | |- | ||
| | | Roan (D5) | ||
| 0 | | 0 | ||
| .8 | |||
|3.7 | |||
| | | | ||
| 5 | | | ||
| 4 | | | ||
| | |||
| | |||
| | |||
| 4.5 | |||
|- | |||
| Ben (D6) | |||
| 0 | |||
| 4.9 | |||
| | | | ||
| 2 | | | ||
| 5.2 | |||
| | | | ||
| | | | ||
| | | | ||
| 7.6 | |||
| 17.7 | |||
|- | |- | ||
| | | Joey P. (D2) | ||
| | | 28.4 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | |||
| T792 | |||
|- | |||
| Colby A. (D6) | |||
| 55.7 | |||
| 3.0 | |||
| 3.7 | |||
| 4.8 | |||
| 5.2 | |||
| 6.0 | |||
| 4.4 | |||
| 4.0 | |||
| 7.5 | |||
| 94.3 | |||
|- | |||
|Marcus B.(D6) | |||
| 5.8 | |||
| .8 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| 6.4 | |||
|- | |- | ||
| | |Dawson S.(D2) | ||
| 5.8 | |||
| 4.9 | |||
| | |||
| | |||
| 5.2 | |||
| | |||
| | | | ||
| | | | ||
| | |||
| T792 | |||
|- | |||
|Huy N.(D6) | |||
| 10.9 | |||
| | | | ||
| 4 | | 3.7 | ||
| 4.8 | |||
| | | | ||
| | |||
| | |||
| 4.0 | |||
| | |||
| 23.4 | |||
|- | |||
| Paul M. (D6) | |||
| 8.5 | |||
| 3.0 | |||
| | |||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | | | ||
| 11.5 | |||
|- | |||
| Christopher G. (D6) | |||
| 15.9 | |||
| 1.5 | |||
| | | | ||
| | |||
| 5.2 | |||
| | |||
| 4.4 | |||
| 4.0 | | 4.0 | ||
| | |||
| 29.8 | |||
|- | |- | ||
| | | Ricardo H. (D6) | ||
| 11.1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 11.1 | |||
|- | |||
| Aidan CK (D6) | |||
| 18.5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 18.5 | |||
|- | |||
| Alex B. (D3) | |||
| 3.0 | |||
| 4.9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 7.9 | |||
|- | |||
| Jacob R. (D3) | |||
| 3.0 | |||
| 4.9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 7.9 | |||
|- | |||
| Spero P. (D3) | |||
| 3.0 | |||
| 4.9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 7.9 | |||
|- | |||
| Cody H. (D6) | |||
| 24.8 | |||
| 4.9 | |||
| 3.7 | |||
| 4.8 | |||
| 5.2 | |||
| 6.0 | |||
| 4.4 | |||
| 4.0 | |||
| | |||
| 57.8 | |||
|- | |||
| Ethan (D6) | |||
| 18.8 | |||
| .8 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| 19.6 | |||
|- | |||
| Logan (D5) | |||
| 3.0 | |||
| 3.0 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| 6.0 | |||
|- | |- | ||
| | | Kaden (D1) | ||
| 7.0 | | 7.0 | ||
| 2.5 | |||
| | |||
| | |||
| | |||
| | |||
| 4.4 | |||
| | |||
| | |||
| 13.9 | |||
|- | |||
| Frank L. | |||
| 5.8 | |||
| 3.0 | | 3.0 | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| 8.8 | |||
|- | |||
| Kegan R.(D2) | |||
| 7.0 | |||
| 2.5 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | 4.4 | ||
| | |||
| | |||
| T92 | |||
|- | |- | ||
| | | Patrick (D3) | ||
| 5.1 | |||
| .8 | |||
| 3.7 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 5. | | | ||
| | |||
| 9.6 | |||
|} | |||
== 2010-11 hikes == | |||
* MM Mt Madonna (campout) 8/14/2010 | |||
* HBMT Harvey Bear Miller Trail 10/24/2010 | |||
* CCT Coyote Creek Trail 11/21/2010 | |||
* CC2 Coyote Creek Part Two 12/26/2010 | |||
* CC3 Coyote Creek Part Three 1/29/2011 | |||
* M5 Mt Madonna, 5 miles, 3/6/2010 | |||
* HBGE Harvey Bear Geocache Event 05/17/2011 | |||
* AQSH Almaden QuickSilver Historic 07/30/2011 | |||
{| border="1" cellspacing="0" cellpadding="5" | |||
| '''miles''' | |||
| prev. | |||
| MM | |||
| HBMT | |||
| CCT | |||
| CC2 | |||
| CC3 | |||
| M5 | |||
| HBGE | |||
| AQSH | |||
| Total | |||
|- | |||
| Bryce D. | |||
| 32.1 | |||
| 0 | |||
| | |||
| | |||
| | |||
| | |||
| T792 | |||
| | |||
| | | | ||
| 32.1 | |||
|- | |||
| Ruben R. | |||
| 53.6 | |||
| 3.0 | |||
| | |||
| | |||
| | | | ||
| | |||
| T792 | |||
| | | | ||
| | | | ||
| 56.6 | |||
|- | |- | ||
| | | Joey P. | ||
| 25.4 | |||
| 3.0 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | |||
| 28.4 | |||
|- | |||
| Colby A. (D6) | |||
| 22.2 | |||
| 3.0 | |||
| 4.4 | |||
| 6.0 | |||
| 5.0 | |||
| 5.0 | |||
| 5.0 | |||
| | |||
| 5.1 | |||
| 55.7 | |||
|- | |||
|Marcus B.(D6) | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 5. | | | ||
| 5.8 | |||
| | |||
| 5.8 | |||
|- | |- | ||
|Dawson S.(D2) | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| 5.8 | |||
| | |||
| 5.8 | |||
|- | |||
|Huy N.(D6) | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| 5.8 | |||
| 5.1 | |||
| 10.9 | |||
|- | |||
| Mason A. | |||
| 16.8 | |||
| 3.0 | |||
| 4.4 | |||
| 6.0 | |||
| | | | ||
| | | | ||
| T792 | |||
| | | | ||
| | |||
| 30.2 | |||
|- | |- | ||
| Paul M. (D6) | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| 5.0 | |||
| 3.5 | |||
| | |||
| | |||
| 8.5 | |||
|- | |||
| Christopher G. (D6) | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| 5.0 | |||
| | |||
| 5.8 | |||
| 5.1 | |||
| 15.9 | |||
|- | |||
| Ricardo H. (D6) | |||
| 0 | |||
| | |||
| | |||
| | |||
| | | | ||
| 5.0 | |||
| | |||
| | |||
| 5.1 | |||
| 11.1 | |||
|- | |||
| Nicolas O. | |||
| 0 | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| 4.6 | |||
| | | | ||
| | |||
| 4.6 | |||
|- | |- | ||
| Tristain CK | |||
| 10.3 | |||
| 3.0 | |||
| | |||
| | | | ||
| | | | ||
| | |||
|T792 | |||
| | | | ||
| | | | ||
| 18.4 | |||
|- | |||
| Aidan CK | |||
| 5.4 | |||
| 3.0 | |||
| | |||
| | |||
| | |||
| | |||
| 5.0 | |||
| | |||
| 5.1 | |||
| 18.5 | |||
|- | |||
| Jonathon S. | |||
| 24 | |||
| 3.0 | |||
| | | | ||
| | |||
| | | | ||
| | |||
| | |||
| | | | ||
| | |||
| 27 | |||
|- | |||
| Alex B. (D3) | |||
| 0 | |||
| 3.0 | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| 3.0 | |||
|- | |- | ||
| Jacob R. (D3) | |||
| 0 | |||
| 3.0 | |||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| 3.0 | |||
|- | |||
| Spero P. (D3) | |||
| 0 | |||
| 3.0 | |||
| | | | ||
| | | | ||
Line 275: | Line 1,362: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| 3.0 | |||
|- | |||
| Connor R. (D4) | |||
| | | | ||
| | | | ||
| | |||
| 6.0 | |||
| | |||
|T792 | |||
| | |||
| | |||
| | |||
| 6.0 | |||
|- | |- | ||
| Tyler J. (D4) | |||
| 7 | |||
| 3.0 | |||
| | |||
| | | | ||
| | |||
| | | | ||
| | | | ||
| T792 | |||
| | |||
| 10.0 | |||
|- | |||
| Cody H. (D6) | |||
| 3.0 | |||
| | | | ||
| | | | ||
| 6.0 | |||
| | | | ||
| 5.0 | |||
| 5.0 | |||
| 5.8 | |||
| | | | ||
| 24.8 | |||
|- | |||
| Brandon H. (D4) | |||
| 3.5 | |||
| 3.0 | |||
| | | | ||
| | | | ||
| | |||
| | |||
| T792 | |||
| | | | ||
| | |||
| 6.5 | |||
|- | |- | ||
| Peter Adam | |||
| 0 | |||
| 3.0 | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
| | |||
| | | | ||
| 3.0 | |||
|- | |||
| Ethan P. | |||
| 0 | |||
| 3.0 | |||
| | | | ||
| | |||
| 5.0 | |||
| 5.0 | |||
| | | | ||
| 5.8 | |||
| | | | ||
| 18.8 | |||
|- | |||
| Elijah B. | |||
| 0 | |||
| 3.0 | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| 3.0 | |||
|- | |- | ||
| Kyle F. | |||
| 0 | |||
| 3.0 | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
| | |||
| | |||
| 3.0 | |||
|- | |||
| Logan W. | |||
| 0 | |||
| 3.0 | |||
| | | | ||
| | | | ||
Line 308: | Line 1,470: | ||
| | | | ||
| | | | ||
| | |||
| | |||
| 3.0 | |||
|- | |||
| Kyle Lo. | |||
| 0 | |||
| 3.0 | |||
| | |||
| 6.0 | |||
| | |||
| | |||
| | | | ||
| | |||
| | | | ||
| 9.0 | |||
|- | |- | ||
| Brendon T. (D1) | |||
| 0 | |||
| | | | ||
| | | | ||
| | | | ||
| 5.0 | |||
| | |||
| | |||
| | |||
| | |||
| 5.0 | |||
|- | |||
| Kaden R. | |||
| 0 | |||
| 3.0 | |||
| | | | ||
| | | | ||
| | | | ||
| 4 | |||
| | |||
| | | | ||
| | | | ||
| 7.0 | |||
|- | |||
| Frank L. | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| 5.8 | |||
| | |||
| 5.8 | |||
|- | |- | ||
| | | Kegan R. | ||
| 0 | |||
| 3.0 | |||
| | | | ||
| | | | ||
| | |||
| 4 | |||
| | | | ||
| | | | ||
| | | | ||
| 7.0 | |||
|- | |||
| Patrick D. | |||
| 0 | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 5.1 | |||
| 5.1 | |||
|} | |||
== 2009-10 hikes == | |||
* UCP Uvas Canyon Park 6/5/2009 | |||
* MM Mt Madonna (campout) 8/15/2009 | |||
* CL Coyote Lake 9/26/2009 | |||
* HB Harvey Bear 10/24/2009 | |||
* MG Harvey Bear Mendoza Gate 1/30/2010 | |||
* Pin Pinnacles 3/6/2010 | |||
{| border="1" cellspacing="0" cellpadding="5" | |||
| '''miles''' | |||
| 08-09 | |||
| UCP | |||
| MM | |||
| CL | |||
| HB | |||
| MG | |||
| Pin | |||
| | |||
| Total | |||
|- | |- | ||
| | | Bryce D. | ||
| | | 22.5 | ||
| | |||
| 3.0 | | 3.0 | ||
| | | | ||
| | |||
| | |||
| 6.6 | |||
| | |||
| 32.1 | |||
|- | |||
| Ruben R. | |||
| 47.0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 6.6 | |||
| | |||
| 53.6 | |||
|- | |||
| Justin B. | |||
| 0 | |||
| | |||
| 2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 2.0 | |||
|- | |||
| Jonathon S. | |||
| 24 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 24 | |||
|- | |||
| Aidan V. | |||
| 54.5 | |||
| | |||
| 3 | |||
| | |||
| | |||
| | |||
| T792 | |||
| | |||
| 57.5 | |||
|- | |||
| Joey P. | |||
| 19 | |||
| 3.0 | |||
| | |||
| | | | ||
| 5.4 | | 5.4 | ||
Line 342: | Line 1,633: | ||
| | | | ||
| | | | ||
| | | 25.4 | ||
|- | |||
| Noah R. | |||
| | |||
| | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3.0 | |||
|- | |||
| Peter-Hendry V. | |||
| 19.5 | |||
| | |||
| | |||
| | |||
| 5.4 | |||
| 2.9 | |||
| | |||
| | |||
| 27.8 | |||
|- | |- | ||
| | | Cody H. | ||
| 0 | | 0 | ||
| | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 3.0 | | 3.0 | ||
|- | |||
| Colby A. | |||
| 0 | |||
| | | | ||
| 5 | |||
| 4 | |||
| 5.4 | |||
| 2.9 | |||
| 4.9 | |||
| | | | ||
| 22.2 | |||
|- | |||
| Andrew S. | |||
| 3.5 | |||
| | |||
| 3 | |||
| | |||
| 5.4 | |||
| | | | ||
| | | | ||
| | | | ||
| 11.9 | |||
|- | |||
