|
|
(3 intermediate revisions by the same user not shown) |
Line 42: |
Line 42: |
| |- | | |- |
| | width=50%| | | | width=50%| |
| * [[Media:Badminton.pdf|Badminton]] | | * Badminton |
| * [[Media:Baseball.pdf|Baseball]] | | * Baseball |
| * [[Media:Basketball.pdf|Basketball]] | | * Basketball |
| * [[Media:Bicycling.pdf|Bicycling]] | | * Bicycling |
| * [[Media:Bowling.pdf|Bowling]] | | * Bowling |
| * [[Media:Fishing.pdf|Fishing]] | | * Fishing |
| * [[Media:Flag Football.pdf|Flag Football]] | | * Flag Football |
| * [[Media:Golf.pdf|Golf]] | | * Golf |
| * [[Media:Gymnastics.pdf|Gymnastics]] | | * Gymnastics |
| * [[Media:Ice Skating.pdf|Ice Skating]] | | * Hiking (2010) |
| * [[Media:Marbles.pdf|Marbles]]
| | * Hockey (2010) |
| | * Horseback Riding (2010) |
| | * Ice Skating |
| | width=50%| | | | width=50%| |
| * [[Media:Physical Fitness.pdf|Physical Fitness]] | | * Kickball (2010) |
| * [[Media:Roller Skating.pdf|Roller Skating]] | | * Marbles |
| * [[Media:Snow Ski and Board Sports.pdf|Snow Ski and Snowboard Sports]] | | * Physical Fitness |
| * [[Media:Soccer.pdf|Soccer]] | | * Roller Skating |
| * [[Media:Softball.pdf|Softball]] | | * Skateboarding (2010) |
| * [[Media:Swimming.pdf|Swimming]] | | * Snow Ski and Snowboard Sports |
| * [[Media:Table Tennis.pdf|Table Tennis]] | | * Soccer |
| * [[Media:Tennis.pdf|Tennis]] | | * Softball |
| * [[Media:Ultimate.pdf|Ultimate]] | | * Swimming |
| * [[Media:Volleyball.pdf|Volleyball]] | | * Table Tennis |
| | * Tennis |
| | * Ultimate |
| | * Volleyball |
| |} | | |} |
Latest revision as of 08:17, 15 February 2010
Have you wondered what the requirements are for Belt Loops and Pins? Well, here is the source of that information. Just click the links below to see the detailed requirements.
Academics
Belt Loop and Pin requirements
- Art
- Astronomy
- Chess
- Citizenship
- Collecting
- Communicating
- Computers
- Disabilities Awareness (2010)
- Family Travel (2010)
- Geography
- Geology
- Good Manners (2010)
- Heritages
|
- Languages and Culture
- Map and Compass
- Mathematics (For your reference: Measures)
- Music
- Nutrition (2010)
- Pet Care (2010)
- Photography (2010)
- Reading and Writing (2010)
- Science
- Video Games (2010)
- Weather
- Wildlife Conservation
|
Sports
Belt Loop and Pin requirements
- Badminton
- Baseball
- Basketball
- Bicycling
- Bowling
- Fishing
- Flag Football
- Golf
- Gymnastics
- Hiking (2010)
- Hockey (2010)
- Horseback Riding (2010)
- Ice Skating
|
- Kickball (2010)
- Marbles
- Physical Fitness
- Roller Skating
- Skateboarding (2010)
- Snow Ski and Snowboard Sports
- Soccer
- Softball
- Swimming
- Table Tennis
- Tennis
- Ultimate
- Volleyball
|